Sample figures. Real ones need the database connected.
A difference is almost always a stocktake variance nobody has posted in Xero yet — this app cannot post it for them. Failing that, look for a container received here whose supplier bill never reached Xero, or an invoice the sync could not match to an item.
Warehouse against Xero
| Item | On the floor | Xero | Sold, here | Xero implies | Difference | Grade |
|---|---|---|---|---|---|---|
| Natural Oak 14mm Brushed & Oiled EO-NAT-14 | 940 m² | 900 m² | 40 m² | 940 m² | — | Agrees |
| Smoked Oak 14mm Matt Lacquer EO-SMK-14 | 340 m² | 340 m² | — | 340 m² | — | Agrees |
| White Washed Oak 20mm Engineered EO-WHT-20 | 62 m² | 62 m² | — | 62 m² | — | Agrees |
| Herringbone Oak 14mm Natural EO-HER-14 | 185 m² | 155 m² | 45 m² | 200 m² | -15 | Query |
| Carried | 1 527 m² | 1 457 m² | 85 m² | 1 542 m² | -15 |
On the floor is every landed batch added up, from receipts and collections. Xero implies is Xero’s quantity plus stock invoiced but not yet collected, because Xero drops its number when the invoice is approved rather than when the flooring leaves. Containers still at sea are excluded from both. A collection moves both sides equally, so it never appears here.
