Sample figures. Real figures need the database connected; the date range is ignored here.
Everything that happened to one item in the period, in order.
| Date | Movement | Quantity | Batch | Customer | Invoice | Note |
|---|---|---|---|---|---|---|
| 2026/08/23 | Dispatched | 60 | B-2401 | Marlow Interiors | INV-1401 | Collected by client |
| 2026/08/22 | Invoiced | 100 | — | Marlow Interiors | INV-1401 | — |
| 2026/08/19 | Received | 500 | B-2402 | — | — | Container ZOAK-121, still at sea |
| 2026/08/16 | Booked | 120 | — | Kloof Road renovation | — | Install scheduled November |
| 2026/08/03 | Received | 1 000 | B-2401 | — | — | Container ZOAK-114 |
| 5 rows | 1 780 |
